At KD Polytech Manufacturing LLP, quality is not just a process — it’s our promise.
Every hose, belt, and assembly we produce undergoes strict testing and inspection to meet international and Indian automotive standards.
We at KD Polytech follow a robust quality management system that ensures reliability, consistency, and performance in every product we manufacture.




• Dimensional checks during extrusion and curing. • Adhesion and surface finish validation.
• Dimensional checks during extrusion and curing. • Adhesion and surface finish validation.
• Each batch of hoses, assemblies, and belts is tested under real-world simulated conditions. • Only after passing all tests do products move to packing and dispatch.
Our in-house laboratory is equipped with modern instruments for physical, chemical, and performance testing.
All machines are NABL-approved and calibrated to ISO & BIS standards
| Equipment | Purpose | Specification / Standard |
|---|---|---|
| Tensile Strength Tester | Measures strength & elongation of rubber and fabric layers. | Capacity: 500 kg, Speed Control, IS 3400 / ASTM D412 |
| Burst Pressure Test Machine | Tests the maximum internal pressure of hoses. | Range: up to 100 Bar, IS 10655 / SAE J517 |
| Adhesion Tester | Measures bonding strength between layers (rubber–fabric–metal). | Up to 30 kg/cm, IS 3400 (Part 4) |
| Oven Ageing Tester | Simulates heat ageing of rubber compounds. | Temperature: up to 250°C, IS 3400 (Part 11) |
| Vacuum Test Apparatus | Tests hose resistance under vacuum conditions. | Range: -760 mmHg, IS 5821 / SAE J20 |
| Leakage Test Bench | Checks for air/fuel leakage under pressure. | Up to 15 Bar |
| Hardness Tester (Shore A) | Measures rubber hardness. | Range: 0–100 Shore A, IS 3400 (Part 2) |
| Dimensional Measurement Tools | For ID, OD, and length verification. | Vernier Calipers, Micrometers, Profile Gauges |
| Endurance Test Rig | Simulates long-term cyclic pressure and vibration. | Up to 10 lakh cycles at 10–15 Bar |
| Flexibility / Bending Test Setup | Checks durability under bending conditions. | IS 5831 Standard |
| Electrical Conductivity Tester | For antistatic hose resistance test. | IS 13555 / ISO 8031 |
| Tear Strength Tester | Measures resistance to tear and crack propagation. | IS 3400 (Part 12) |
KD Polytech operates under a certified quality management system, ensuring full compliance with Indian and international standards.
Every hose, belt, and assembly that leaves KD Polytech is a mark of trust, built through precision, technology, and rigorous testing.
Our focus on quality, consistency, and customer satisfaction drives our journey — from factory floor to field performance.
Trusted manufacturer and exporter of rubber hose pipes, belts, and fuel line assemblies since 1991.
Delivering quality, reliability, and innovation — globally.
KD Polytech Manufacturing LLP
RIICO Industrial Area, Road No. 1D, VKI Area, Jaipur, Rajasthan, India